| sales@maasgraphite.in |
| S.No | Item Code | Specifications | Application |
| 1 | S-40 | Fixed Carbon= 40~42%, -200(ASTM Mesh) = 85% (Min) | Die coating of moulds in foundries |
| 2 | S-50 | Fixed Carbon= 45~50%, -200(ASTM Mesh) = 85% (Min) | Die coating of moulds in foundries |
| 3 | S-60 | Fixed Carbon= 55~60%, -200(ASTM Mesh) = 85% (Min) | Die coating of moulds in foundries |
| 4 | S-70 | Fixed Carbon= 68~70%, -200(ASTM Mesh) = 85% (Min) | Die coating of moulds in foundries |
| 5 | N-80100 | Fixed Carbon= 80% (Min), -200(ASTM Mesh) = 85% (Min) | Ingot mould manufacturing |
| 6 | N-80200 | Fixed Carbon= 80%(Min.), -200(ASTM Mesh) = 85% (Min) | Manufacturing pencils, High temperature lubricant manufacturing |
| 7 | N-90100 | Fixed Carbon= 90~92%, -100(ASTM Mesh) = 85% (Min) | Ingot mould manufacturing |
| 8 | N-90200 | Fixed Carbon= 90~92%, -200(ASTM Mesh) = 85% (Min) | Manufacturing pencils, High temperature lubricant manufacturing |
| 9 | MG-1 | Natural Flaky Graphite of 92% FC, Size 50+140(Min. 95 %) | Manufacturing Crucibles, Magnesia Carbon Bricks, Stopper heads, Carbon Blocks etc. |
| 10 | MG-2 | Natural Flaky Graphite of 92% FC, Size 35+50( Min. 90 %) | Manufacturing Crucibles, Magnesia Carbon Bricks, Stopper heads, Carbon Blocks etc. |
| 11 | MG-2S | Natural Flaky Graphite of 94% FC, Size 35+50( Min. 90 %) | Manufacturing Crucibles, Magnesia Carbon Bricks, Stopper heads, Carbon Blocks etc. |
Contact Us
Mobile : +91-7043822011
Hi! Simply click below and type your query.
Our experts will reply you very soon.